Sample of Private Jets Available For Purchase

Aircraft Make Model *Range Typical Passengers Cabin Length Cabin Width Cabin Height
Cessna Citation Mustang 1,150 nm 4 9.8 feet 4.6 feet 4.5 feet
Embraer Phenom 100EV 1,178 nm 4 11.0 feet 5.1 feet 4.9 feet
Embraer Phenom 300 1,974 nm 7 17.2 feet 5.1 feet 4.9 feet
Bombardier Challenger 350 3.200 nm 8 23.7 feet 7.2 feet 6.1 feet
Bombardier Learjet 75 1,899 nm 8 19.8 feet 5.1 feet 4.9 feet
Cessna Citation Latitude 2,700 nm 9 21.9 feet 6.4 feet 6.0 feet
Cessna Citation X 3,140 nm 10 23.9 feet 5.5 feet 5.7 feet
Embraer Legacy 500 3,125 nm 7 27.5 feet 6.8 feet 6.0 feet
Dassault Falcon 2000LXS 4,035 nm 8 31.2 feet 7.7 feet 6.2 feet
Cessna Citation Longitude 3,500 nm 12 25.2 feet 7.5 feet 6.0 feet
Bombardier Global 6000 6,390 nm 13 48.4 feet 8.2 feet 6.3 feet
Bombardier Global 7500 7,700 nm 19 54.7 feet 8.2 feet 6.3 feet
Dassault Falcon 7X 5,803 nm 12 39.1 feet 7.7 feet 6.2 feet
Dassault Falcon 8X 6,450 nm 12 42.7 feet 7.7 feet 6.2 feet
Embraer Legacy 650 3,919 nm 13 49.8 feet 6.9 feet 6.0 feet
Gulfstream G550 6,820 nm 18 50.1 feet 7.3 feet 6.2 feet
Gulfstream G650ER 7,500 nm 18 53.6 feet 8.5 feet 6.4 feet
Airbus ACJ319 6,360 nm 19 78.8 feet 12.1 feet 7.3 feet
Boeing 737 BBJ 6,230 nm 19 79.2 feet 11.5 feet 7.0 feet
Embraer Lineage 1000E 4,600 nm 19 84.3 feet 8.8 feet 6.6 feet
*Theoretical Range With NBAA IFR Reserves (actual range will be affected by cruise speed, weather, selected aircraft options, actual takeoff weight of aircraft, number of passengers, baggage, and fuel load.)
Partial List Only – Please Call or Email For Specific Requests
To View Aircraft Models Visit SunStar Jets On Our YouTube Channel